Tracker
Data center power: utilities, grid operators and on-site generation
Who powers each project, as published. 79 of 101 projects have a documented utility, grid operator, generation plan or permit; 10 include on-site or dedicated generation.
By grid operator (where documented): PJM 3 · ERCOT 3 · MISO 2
| Project | Utility / grid | On-site generation | Backup generators & air permits | Utility commission case |
|---|---|---|---|---|
| Fermi America Project Matador Amarillo, Carson County, TX · 17 GW | Southwestern Public Service Company (Xcel Energy) | Natural gas (3 Siemens SGT6-5000F turbines, up to 780 MW, delivered Sept 2026), four proposed Westinghouse AP1000 reactors, and solar plus battery storage | — | — |
| PORTS-Pike Technology Campus Piketon, Pike County, OH · 10 GW | AEP Ohio (transmission partner) PJM | At least 9.2 GW of new natural gas generation plus 765 kV transmission lines and four substations | — | — |
| Stratos Project Box Elder County, UT · 9 GW | — | Self-contained natural gas generation isolated from Utah's grid, with battery storage and a 3,000-acre, 500 MW solar array planned | No Notice of Intent submitted to Utah DEQ as of May 4, 2026; an Approval Order is required before construction | — |
| Monarch Compute Campus Point Pleasant, Mason County, WV · 8 GW | — | On-site gas-fired microgrid: 864 natural gas reciprocating engines (2.16 GW) plus 120 additional natural gas/diesel engines for emergency power, fire suppression and heating | — | — |
| Comanche Circle Tolar, Hood County, TX · 5 GW | — | Privately funded on-site natural gas generation plus grid (ERCOT) connection | NRG withdrew its air permit application for the 2 GW gas-fired Tolar Power Center, which would have supplied Comanche Circle, on June 18, 2026 | — |
| Meta Hyperion Holly Ridge, Richland Parish, LA · 5 GW | Entergy Louisiana | Entergy gas generation: three combined-cycle plants (~3,000 MW) approved Aug. 2025, plus seven more gas plants, grid batteries and nuclear uprates proposed in 2026 | — | LPSC Docket U-37425 (three combined-cycle gas plants and transmission, approved Aug. 20, 2025) LPSC Docket U-37882 (additional generation and transmission for the data center; set for Dec. 16, 2026 commission meeting) |
| Homer City Energy Campus Homer City, Indiana County, PA · 4.4 GW | — | On-site natural gas plant: seven GE 7HA.02 combined-cycle turbines plus up to ten aeroderivative simple-cycle turbines; gas supply from EQT via Texas Eastern and Eastern Gas Transmission pipelines | Ten 2.5 MW (3,633 bhp) and two 1.0 MW (1,483 bhp) diesel emergency generator engines, plus one 399 bhp diesel fire water pump engine | — |
| Project Camellia Rincon, Effingham County, GA · 3.21 GW | Georgia Power | diesel backup only (on-site emergency diesel generators; no regular on-site generation anticipated) | — | — |
| Project Tembo Cheyenne, Laramie County, WY · 2.7 GW | — | Tallgrass BFC Power / Cheyenne Power Hub natural gas plants plus Black Hills Energy resources and fuel cells Two combined cycle power plants plus temporary and permanent aeroderivative turbines and a fuel cell yard (BFC Power and Cheyenne Power Hub) | — | — |
| Project Jupiter Santa Teresa, Doña Ana County, NM · 2.46 GW | — | on-site microgrid with Bloom Energy fuel cells (replacing an earlier gas-turbine plan) | NMED air quality permit application by Yucca Growth Infrastructure for a fuel cell power system; public hearing scheduled to begin Oct. 19, 2026; NMED decision due by Nov. 23 (as scheduled in July 2026) | — |
| Quantum Frederick Adamstown, Frederick County, MD · 2.4 GW | — | — | Aligned Data Centers: 168 diesel emergency generators rated 3,000 kW each with SCR, plus four 1,000 kW generators MDE permit-to-construct for Aligned's emergency generators issued effective Jan. 30, 2025 | Maryland PSC Order No. 90830 (Mail Log No. 302893): Aligned's CPCN exemption request for backup generators; provisional authorization limited to 70 MW |
| Project Tamarack West Columbia, Mason County, WV · 2.16 GW | Appalachian Power (AEP) | Existing grid via existing Appalachian Power/AEP infrastructure at the property | — | — |
| IREN Sweetwater data center campus Sweetwater, Fisher County, TX · 2 GW | ERCOT | ERCOT grid; 345kV/138kV bulk substation at Sweetwater 1 | — | — |
| Project Horizon Fort Stockton, Pecos County, TX · 2 GW | — | On-site aero-derivative natural gas turbines with battery storage and grid interconnect, per Poolside up to 1.2 GW initial | — | — |
| Project Phoenix Shippingport, Beaver County, PA · 2 GW | — | Dedicated onsite power source rather than the local electrical grid natural gas-fired on-site power | — | — |
| Joliet Technology Center Joliet, Will County, IL · 1.8 GW | ComEd (developer-paid system upgrades) PJM | — | — | — |
| xAI Colossus 2 Memphis, Shelby County, TN · 1.78 GW | — | Gas turbines at former Duke Energy plant in Southaven, MS (41 permanent turbines permitted, 1.2 GW; 69 temporary turbines reported by July 2026) | Mississippi Environmental Quality Permit Board approved xAI's permit for permanent turbines on March 10, 2026, with all six members present voting in favor | — |
| Ridgeline Facility Thomas, Tucker County, WV · 1.6 GW | — | On-site natural gas / diesel combustion turbines with heat recovery steam generators (off-grid microgrid); three 10-million-gallon diesel storage tanks | WVDEP permit R13-3713 classifies the facility as a synthetic minor source, with physical and operational limits to stay below PSD major thresholds | — |
| T5 @ Chicago IV Grayslake, Lake County, IL · 1.55 GW | ComEd | — | diesel backup generation infrastructure | — |
| Vantage Frontier Campus Albany, Shackelford County, TX · 1.4 GW | — | onsite natural gas microgrid, per Epoch AI Behind-the-meter gas microgrid using Jenbacher reciprocating engines 700 MW | — | — |
| Saline Township Stargate Data Center Saline Township, Washtenaw County, MI · 1.38 GW | DTE Electric MISO | DTE existing resources plus 1,383 MW of DTE-owned battery storage | 14 diesel-fired emergency generators and 1 diesel fire water pump EGLE air quality permit issued Jan. 13, 2026 for 14 diesel backup generators and one diesel firewater pump | MPSC Case No. U-21990 |
| Port Washington (Lighthouse) Data Center Campus Port Washington, Ozaukee County, WI · 1.3 GW | We Energies (transmission by American Transmission Co.) | Developer says 70% of campus power from solar, wind and battery storage, with renewable purchases matching the rest | WDNR minor source construction permit 25-MIN-094 and initial operation permit 24618528A-F01 issued June 12, 2026 for 45 diesel-fired emergency generators 45 diesel-fired emergency generators | PSCW docket 137-CE-229 (ATC Ozaukee County Distribution Interconnection Project) PSCW docket 6630-TE-113 (We Energies very large customer tariff; decision of May 21, 2026, challenged by Oracle) |
| Fort Meade Hyperscale Data Center Fort Meade, Polk County, FL · 1.2 GW | Duke Energy | — | — | — |
| Project Marvel Bessemer, Jefferson County, AL · 1.2 GW | Alabama Power | — | — | — |
| Stargate Abilene Abilene, Taylor County, TX · 1.2 GW | ERCOT | Natural gas, wind and solar 360 MW Gas turbines (10 built; developers seek 41 more) | 62 backup diesel generators (18 more proposed) TCEQ Electric Generating Unit Standard Permit, Registration 177263 (Abilene DC 1, LLC, Longhorn Data Center): modification to five Titan 350 simple-cycle turbines at 38 MW each (and five GE LM2500 turbines at 34.1 MW each) | — |
| Stargate Milam County Burlington, Milam County, TX · 1.2 GW | — | SB Energy plans new generation (and storage) to supply most of the campus's power | — | — |
| QTS Cedar Rapids Data Center Campus Cedar Rapids, Linn County, IA · 1.05 GW | Alliant Energy | Temporary modular, self-contained generator units for construction and commissioning, expected to operate less than six months | — | — |
| Goodnight Campus Claude, Armstrong County, TX · 1.03 GW | ERCOT | ERCOT grid; 265.5 MW Goodnight Wind Farm co-location; 933 MW of off-grid gas generation | — | PUCT Docket No. 59220 (SB 6 net metering application for Crusoe Load Two, a 260 MW data center, with Goodnight Wind) |
| Global AI Data Center Windsor, Weld County, CO · 1 GW | Poudre Valley Rural Electric Association (35 MW committed) | — | — | — |
| Meta El Paso Data Center El Paso, El Paso County, TX · 1 GW | El Paso Electric | El Paso Electric's proposed 366 MW McCloud gas plant ($473M, 813 Enchanted Rock modular generators) on 31 adjacent acres, dedicated to the data center | — | PUCT Docket 59076 (El Paso Electric McCloud Generation) |
| Meta Lebanon Data Center Lebanon, Boone County, IN · 1 GW | — | 134 MW temporary natural gas-fired generators (65 requested in permit application; company expects about 32) | Life Cycle Power submitted an IDEM air emissions permit application in February for gas-fired generators | — |
| Meta Prometheus New Albany, Franklin and Licking counties, OH · 1 GW | — | Behind-the-meter gas: Socrates South and Socrates North (200 MW each, built by Williams subsidiary Will-Power), plus the 250 MW Socrates the Younger plant with 116 MW batteries (approved June 2026); Meta also cited ~440 MW of Ohio solar | — | — |
| Polaris Forge 1 Ellendale, Dickey County, ND · 1 GW | Montana-Dakota Utilities MISO | Grid power, which the company and city describe as excess wind power | ND DEQ Air Pollution Control Permit to Construct ACP-18296 v1.0 (synthetic minor) for the ELN Generation Plant, 9663 87th Ave. SE, Ellendale; posted by DEQ as a draft | — |
| Project Boulder Walterboro, Colleton County, SC · 1 GW | — | Would use roughly half the capacity of the proposed Canadys Station gas plant | — | — |
| Project Cannoli Van Buren Township, Wayne County, MI · 1 GW | DTE Energy | DTE grid; Google-backed 1.6 GW of renewables and up to 480 MW of storage under 20-year contracts | — | MPSC Case U-22058 |
| Lake Mariner Somerset, Niagara County, NY · 750 MW | — | About 90% hydropower from New York Power Authority, remainder NYSEG; dual 345 kV lines | — | — |
| CyrusOne Sangamon County Data Center Waverly, Sangamon County, IL · 634 MW | Ameren Illinois / Rural Electric Convenience Cooperative | Grid, with 420 diesel backup generators | — | — |
| Amazon Becker Data Center Becker, Sherburne County, MN · 600 MW | Xcel Energy | About 250 Tier 4 diesel backup generators (250 kW to 2.75 MW each) proposed | — | Minnesota PUC Docket No. PT7151/CN-24-435 |
| Amazon Web Services Louisa County campuses Louisa, Louisa County, VA · 600 MW | Rappahannock Electric Cooperative | — | — | — |
| CRG Festus Data Center Festus, Jefferson County, MO · 600 MW | Ameren Missouri | — | — | — |
| Compass Statesville Statesville, Iredell County, NC · 500 MW | Duke Energy | — | 40 backup generators per building | — |
| Stream Data Centers STAMP Campus Alabama, Genesee County, NY · 500 MW | — | Direct connection to the 345kV bulk power system (company-stated) | — | — |
| Tooele Valley data center (Burmester Road / I-80) Tooele County, UT · 500 MW | — | Natural gas line with 140 MW capacity; developer claims a letter of intent for a nuclear plant | — | — |
| Fleet Data Centers TRIC campuses (South Valley and Peru Ridge) Storey County, NV · 362 MW | NV Energy | Temporary private natural gas and diesel engine plants for 2–3 years, then NV Energy permanent service | Air quality permit applications for both gas plants submitted to the Nevada Division of Environmental Protection (as of April 2026) | PUCN Docket 26-04026 (South Valley, 144 MW) and Docket 26-04027 (Peru Ridge, 218 MW) |
| Hut 8 River Bend Campus St. Francisville, West Feliciana Parish, LA · 330 MW | Entergy Louisiana | — | — | — |
| Imperial Data Center Imperial, Imperial County, CA · 330 MW | — | On-site substation, battery system, and natural gas generators for backup | 100 natural gas-powered backup emergency generators | — |
| CoreWeave Lancaster data center Lancaster, Lancaster County, PA · 300 MW | — | — | PA DEP air quality permit for emergency diesel generators at 216 Greenfield Road; draft approval published in the Pennsylvania Bulletin on November 15, 2025 | — |
| Google Botetourt County Data Center Campus Botetourt County, VA · 300 MW | Appalachian Power | Power purchase agreement for the full output (79.3 MW) of the Rocky Forge Wind project | — | — |
| Nebius Vineland Data Center Vineland, Cumberland County, NJ · 300 MW | — | About 85% on-site natural gas generation (including Bloom Energy fuel cells; proposed 1.5-million-gallon LNG tank), remainder from Vineland Municipal Utilities and Atlantic City Electric 62 on-site generators, at least 45 observed operating in August 2026 | NJDEP: no permits issued and no applications under review for power generators at the DataOne facility (August 2026) Earlier application: 32 natural gas engines (five for backup) and six diesel emergency generators; second phase now proposes Bloom Energy fuel cells | — |
| New Hill Digital Campus Apex, Wake County, NC · 300 MW | Duke Energy | — | about 80 3-megawatt generators | — |
| Project Blue Tucson, Pima County, AZ · 286 MW | Tucson Electric Power (TEP) | — | — | — |
| Golden Valley Technology Hub Taft, Kern County, CA · 275 MW | — | Surplus power from CRC's natural gas-fired Elk Hills Power Plant; grid as limited backup | 14 diesel generators of 2.5 MW each, plus batteries | — |
| Core Scientific Denton Data Center Denton, Denton County, TX · 260 MW | Denton Municipal Electric | — | Backup generators and heat exchangers on an additional 2.1 leased acres | — |
| QTS Fayetteville data center campus Fayetteville, Fayette County, GA · 250 MW | Georgia Power | — | — | — |
| xAI Colossus Memphis, Shelby County, TN · 250 MW | Memphis Light, Gas and Water (MLGW) / TVA | MLGW/TVA grid plus on-site gas turbines (15 permitted, 247.2 MW) and Tesla Megapacks | — | — |
| Prime Phoenix Campus Avondale, AZ · 240 MW | — | Dedicated on-site substation 250MW substation, Phase 1 commissioned | — | — |
| Utah Data Center Bluffdale, Utah County, UT · 65 MW | — | Dedicated 65 MW power substation | — | — |
| Blueprint Taylor Data Center Taylor, Williamson County, TX · 60 MW | Oncor | Electric grid, via an on-site electricity substation | backup power generators | — |
| Amazon Web Services Madison County Mega Site campus Canton, Madison County, MS · — | Entergy Mississippi | — | Over 300 diesel generators at Canton (more than 700 across both Madison County campuses) MDEQ permits issued for backup diesel generators, allowing up to 100 hours a year of maintenance and readiness testing | — |
| Amazon Web Services Richmond County data center campus Hamlet, Richmond County, NC · — | Duke Energy | — | — | — |
| AWS Fayette County Data Center Campus Jeffersonville, Fayette County, OH · — | AES Ohio | Grid; transmission infrastructure for first phase to exceed $22 million (per OCC filing) | — | — |
| Balico data center campus and gas plant Chatham, Pittsylvania County, VA · — | — | On-site 3,500 MW natural gas power plant owned/operated by Balico, supplied via Mountain Valley Pipeline | — | — |
| Falls Township Innovation Campus Falls Township, Bucks County, PA · — | — | — | 72 diesel-fired emergency engines approved; 280 natural gas-fired backup generator engines (4,287 hp each) applied for Five air and water discharge permits approved, including 72 diesel-fired emergency engines; separate application for 280 gas-fired engines drew 1,236 comments to DEP | — |
| Google Morgan County Data Center Monrovia, Morgan County, IN · — | AES Indiana | — | — | — |
| Google West Memphis Data Center West Memphis, Crittenden County, AR · — | Entergy Arkansas | Entergy Arkansas grid; Google to support a new 600MW solar project with a 350MW battery system in Jefferson County | — | — |
| Howell Township Data Center Howell, Livingston County, MI · — | DTE Energy | — | — | — |
| Meta Cheyenne Data Center Cheyenne, Laramie County, WY · — | Cheyenne Light, Fuel & Power (Black Hills Energy) | Black Hills Energy grid, with new resources including renewables (company-stated) | — | — |
| Microsoft Fairwater Mount Pleasant, Racine County, WI · — | We Energies | Microsoft says it will match fossil-fuel power with carbon-free energy; 250 MW solar project in Portage County under construction | WDNR construction permit application 24-MIN-238 and operation permit revision 25230249A-F03 (six new and two revised data centers); public hearing Dec. 2, 2024 40 emergency generators and two emergency fire pumps at the 1.3 million sq ft facility; 39 backup generators at the existing facility | — |
| Microsoft Fairwater Atlanta Fayetteville, Fayette County, GA · — | — | Utility grid only; no on-site generation or UPS, per Microsoft | — | — |
| Microsoft Gaines Township data center Caledonia, Kent County, MI · — | Consumers Energy | — | — | — |
| Pennsylvania Digital 1 (PAX-1) Middlesex Township, Cumberland County, PA · — | PPL Electric Utilities | PPL Electric Utilities grid; 1.35 gigawatt peak energy demand with planned upgrades | more than 500 diesel generators | — |
| Project Cumulus St. Charles, St. Charles County, MO · — | — | — | Backup generators with about 1 million gallons of diesel fuel stored in 150 tanks | — |
| Project Delta Walnut Cove, Stokes County, NC · — | Duke Energy | Generators initially, then Duke Energy grid connection (developer plan) | — | — |
| Project Flex New Hudson, Oakland County, MI · — | DTE Energy (new substation required) | — | Battery energy storage as primary backup for outages under 4 hours; packaged diesel generators in acoustic enclosures as secondary backup | — |
| Project Rainier (AWS New Carlisle campus) New Carlisle, St. Joseph County, IN · — | Indiana Michigan Power (I&M) | — | — | — |
| Project Thunderbird Enid, Garfield County, OK · — | — | 3.3 GW On-site natural gas-fueled generation, behind the meter, via partnership with a natural gas midstream energy provider | — | — |
| Salem Township Innovation Campus Salem Township, Luzerne County, PA · — | PPL Electric Utilities (transmission and delivery); Talen Energy as retail power supplier PJM | Susquehanna nuclear plant via a 1,920-MW Talen Energy power purchase agreement running through 2042 | — | FERC Docket ER24-2172 (amended Susquehanna interconnection service agreement) |
| Sentinel / Green Fig Data Center Malvern, Chester County, PA · — | PECO (electric); Aqua (water) | — | Diesel standby generators | — |
| Spring Valley Technology Park Loudoun County, VA · — | — | Natural gas-powered hydrogen fuel cells with battery storage, plus three on-site substations | Tier 4 generators enclosed on six sides (applicant commitment) | — |
Values are as stated in each project’s sources; open a project for citations and source excerpts. A dash means nothing was found in the sources reviewed, not that none exists.